Blacknet status and information
Latest Version | ${overview.version} |
IBO Amount | 1,000,000,000 BLN |
IBO Price | 1 BLK = 67.99 BLN ( Total Burned : 14,708,159.7 BLK) |
Genesis Block Time | 23 Dec 2018 09:00:00 UTC |
Current Supply | ${overview.supply | format_number} BLN |
Current Price | ${price["BLN-BTC"]["price"]} BTC(${price["BLN-BTC"]["percent"]}%) |
Block Info
Current Height | ${overview.height} |
Current Block Hash | ${overview.blockHash} |
Current Block Time | ${overview.blockTime|timestr} |
Difficulty | ${overview.difficulty} |
CumulativeDifficulty | ${overview.cumulativeDifficulty} |
Community Info
Community |
QQgroup: 705702427 |
Exchanges |